Performance Overview
Pages Managed
5
Total Videos
142
Total Engagement
3,127
Avg Per Video
22.0
Growth Analysis
| Period | Total Engagement | Change |
|---|---|---|
| Week 1 (Jan 1-8) | 1,539 | โ |
| Week 2 (Jan 9-15) | 1,588 | +3.2% |
Page Performance Breakdown
| Page Name | Videos | Total Engagement | Avg/Video | Link |
|---|---|---|---|---|
| Lullahugs | 40 | 1,035 | 25.9 | View Page |
| MiniMunchkins | 26 | 897 | 34.5 | View Page |
| Giggle Garden | 25 | 618 | 24.7 | View Page |
| MimoKids | 28 | 475 | 17.0 | View Page |
| Little Nestlings | 23 | 102 | 4.4 | View Page |
Top Performing Content
| # | Video Title | Page | Engagement |
|---|---|---|---|
| 1 | Baby Says โMama, Pick Me Upโ ๐ญโค๏ธ Too Cute! | MiniMunchkins | 74 |
| 2 | Baby Says Happy New Year ๐๐ Too Cute! | MiniMunchkins | 72 |
| 3 | When Happiness Smiles Back | Lullahugs | 67 |
| 4 | Baby Got Afraid of the Old Doll | Lullahugs | 61 |
| 5 | Smiles That Heal Hearts | Lullahugs | 59 |
| 6 | Hilarious Baby Phone Conversations | Lullahugs | 59 |
| 7 | Adorable Baby Doing Makeup ๐๐ Too Cute! | MiniMunchkins | 57 |
| 8 | Adorable Baby Drinking Milk ๐ผโค๏ธ | MiniMunchkins | 51 |
| 9 | When Baby Talks on the Phoneโฆ LOL | Lullahugs | 51 |
| 10 | One Cute Smile Moment | Lullahugs | 49 |
Visual Performance Analytics
Key Observations
Performance Patterns
- MiniMunchkins maintains highest engagement rate at 34.5 per video
- Lullahugs leads total volume with 40 videos published
- Engagement increased 3.2% from Week 1 to Week 2
- Peak engagement occurred on Jan 5, 7, 11, and 15
Content Performance
- Emotional content (baby emotions, reactions) generates higher engagement
- Video titles with specific actions perform better than generic titles
- Consistent posting schedule maintained across all pages
System Capacity
- Current workflow handles 142 videos across 5 pages efficiently
- Average 9.5 videos per page over 15 days
- Infrastructure supports linear scaling